
Paras #099/147
ID: D-03-#
Market prices
$8.83 market +5.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $4.43 | $8.83 | $11.85 |
| Reverse Holofoil | - | $37.32 | - |
Price history
+$2.57 (+41.1%) over 90 days · High $8.83 · Low $6.26
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $8.83 | $4.43 | $11.85 |
| 2026-09-15 | $8.83 | $4.43 | $11.85 |
| 2026-09-14 | $8.83 | $4.43 | $11.35 |
| 2026-09-13 | $8.83 | $4.43 | $11.35 |
| 2026-09-12 | $8.35 | $3.85 | $11.28 |
| 2026-09-11 | $8.35 | $3.85 | $11.67 |
| 2026-09-10 | $8.35 | $3.85 | $11.67 |
| 2026-09-09 | $8.35 | $3.85 | $11.67 |
| 2026-09-08 | $8.35 | $3.85 | $11.67 |
| 2026-09-07 | $8.35 | $3.85 | $11.35 |
| 2026-09-06 | $8.35 | $3.85 | $11.35 |
| 2026-09-05 | $8.35 | $3.85 | $11.67 |
| 2026-09-04 | $8.35 | $3.85 | $11.67 |
| 2026-09-03 | $8.35 | $1.76 | $4.08 |
| 2026-09-02 | $8.35 | $1.75 | $1.75 |
| 2026-09-01 | $8.35 | - | $0.00 |
| 2026-08-31 | $8.35 | $1.75 | $0.00 |
| 2026-08-30 | $8.35 | - | $0.00 |
| 2026-08-29 | $8.35 | - | $6.41 |
| 2026-08-28 | $8.19 | - | $0.00 |
| 2026-08-27 | $8.19 | - | $0.00 |
| 2026-08-26 | $7.99 | - | $0.00 |
| 2026-08-25 | $7.99 | - | $0.00 |
| 2026-08-24 | $7.99 | - | $12.99 |
| 2026-08-23 | $7.99 | - | $10.49 |
| 2026-08-22 | $7.52 | - | $0.00 |
| 2026-08-21 | $7.52 | - | $0.00 |
| 2026-08-20 | $7.52 | - | $0.00 |
| 2026-08-19 | $7.52 | - | $3.86 |
| 2026-08-18 | $7.52 | - | $0.00 |
| 2026-08-17 | $7.52 | - | $0.00 |
| 2026-08-16 | $7.52 | - | $6.18 |
| 2026-08-15 | $7.52 | - | $7.99 |
| 2026-08-14 | $7.40 | - | $4.84 |
| 2026-08-13 | $7.40 | $2.00 | $0.00 |
| 2026-08-12 | $7.40 | $2.00 | $0.00 |
| 2026-08-11 | $7.40 | $2.00 | $7.14 |
| 2026-08-10 | $7.40 | $2.00 | $4.94 |
| 2026-08-09 | $7.40 | $2.00 | $0.00 |
| 2026-08-08 | $7.40 | $2.00 | $0.00 |
| 2026-08-07 | $7.40 | $2.00 | $0.00 |
| 2026-08-06 | $7.40 | $2.00 | $0.00 |
| 2026-08-05 | $7.40 | - | $0.00 |
| 2026-08-04 | $7.40 | $2.00 | $7.00 |
| 2026-08-03 | $7.40 | $2.00 | $0.00 |
| 2026-08-02 | $7.40 | - | $0.00 |
| 2026-08-01 | $7.40 | $2.00 | $0.00 |
| 2026-07-31 | $7.40 | $2.00 | $7.30 |
| 2026-07-30 | $7.41 | $2.00 | $6.04 |
| 2026-07-29 | $7.41 | $2.00 | $7.18 |
| 2026-07-28 | $7.41 | - | $3.00 |
| 2026-07-27 | $7.41 | $2.00 | $0.00 |
| 2026-07-26 | $7.41 | - | $0.00 |
| 2026-07-25 | $7.41 | $2.00 | $7.99 |
| 2026-07-24 | $7.41 | $2.00 | $0.00 |
| 2026-07-23 | $7.41 | - | $0.00 |
| 2026-07-22 | $7.41 | $2.00 | $0.00 |
| 2026-07-21 | $7.41 | - | $7.68 |
| 2026-07-20 | $7.30 | - | $1.75 |
| 2026-07-19 | $7.30 | $1.75 | $0.00 |
| 2026-07-18 | $7.30 | $1.75 | $0.00 |
| 2026-07-17 | $7.30 | - | $0.00 |
| 2026-07-16 | $7.30 | $1.75 | $0.00 |
| 2026-07-15 | $7.30 | - | $0.00 |
| 2026-07-14 | $7.16 | $3.84 | $0.00 |
| 2026-07-13 | $7.16 | - | $5.47 |
| 2026-07-12 | $7.14 | $3.50 | $0.00 |
| 2026-07-11 | $7.14 | - | $0.00 |
| 2026-07-10 | $6.83 | $3.50 | $0.00 |
| 2026-07-09 | $6.83 | - | $8.34 |
| 2026-07-08 | $6.76 | $3.50 | $0.00 |
| 2026-07-07 | $6.76 | - | $3.00 |
| 2026-07-06 | $6.76 | - | $0.00 |
| 2026-07-05 | $6.65 | $3.30 | $0.00 |
| 2026-07-04 | $6.65 | $3.30 | $7.00 |
| 2026-07-03 | $6.64 | - | $3.30 |
| 2026-07-02 | $6.64 | $3.30 | $8.68 |
| 2026-07-01 | $6.59 | - | $5.29 |
| 2026-06-30 | $6.59 | $3.30 | $0.00 |
| 2026-06-29 | $6.59 | - | $3.99 |
| 2026-06-28 | $6.59 | - | $7.00 |
| 2026-06-27 | $6.59 | $3.30 | $5.76 |
| 2026-06-26 | $6.59 | $2.90 | $0.00 |
| 2026-06-25 | $6.59 | - | $4.86 |
| 2026-06-24 | $6.53 | $1.98 | $0.00 |
| 2026-06-23 | $6.53 | $1.98 | $0.00 |
| 2026-06-22 | $6.53 | - | $0.00 |
| 2026-06-21 | $6.53 | $1.98 | $1.98 |
| 2026-06-20 | $6.53 | - | $11.99 |
| 2026-06-19 | $6.26 | $1.98 | $0.00 |
Details
- Artist
- -
- Types
- Grass
- Set
- Aquapolis, released 2003-01-15
- Card ID
- 25824
Comments
Loading comments…