
Flareon #44/95
Market prices
$8.70 market +1.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $1.25 | $8.70 | $8.74 |
| Reverse Holofoil | - | $34.22 | - |
Price history
+$2.26 (+35.1%) over 90 days · High $8.74 · Low $6.36
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $8.70 | $1.25 | $8.74 |
| 2026-09-15 | $8.70 | $1.25 | $8.50 |
| 2026-09-14 | $8.70 | $1.25 | $8.74 |
| 2026-09-13 | $8.70 | $1.25 | $8.74 |
| 2026-09-12 | $8.74 | $1.25 | $8.74 |
| 2026-09-11 | $8.74 | $1.25 | $8.59 |
| 2026-09-10 | $8.59 | $1.25 | $8.54 |
| 2026-09-09 | $8.59 | $1.25 | $8.54 |
| 2026-09-08 | $8.59 | $1.25 | $8.54 |
| 2026-09-07 | $8.59 | $1.25 | $8.54 |
| 2026-09-06 | $8.59 | $1.25 | $8.54 |
| 2026-09-05 | $8.59 | $1.25 | $8.50 |
| 2026-09-04 | $8.59 | $1.10 | $8.50 |
| 2026-09-03 | $8.59 | $1.10 | $4.84 |
| 2026-09-02 | $8.41 | $1.10 | $3.73 |
| 2026-09-01 | $8.41 | - | $2.14 |
| 2026-08-31 | $8.41 | $1.10 | $0.00 |
| 2026-08-30 | $8.41 | - | $0.00 |
| 2026-08-29 | $8.41 | - | $0.00 |
| 2026-08-28 | $8.41 | - | $2.34 |
| 2026-08-27 | $8.41 | - | $0.00 |
| 2026-08-26 | $8.41 | - | $4.14 |
| 2026-08-25 | $8.47 | - | $0.00 |
| 2026-08-24 | $8.47 | - | $3.73 |
| 2026-08-23 | $8.47 | - | $3.25 |
| 2026-08-22 | $8.47 | - | $4.20 |
| 2026-08-21 | $8.52 | - | $3.73 |
| 2026-08-20 | $8.52 | - | $2.22 |
| 2026-08-19 | $8.52 | - | $0.00 |
| 2026-08-18 | $8.52 | - | $3.22 |
| 2026-08-17 | $8.52 | - | $6.21 |
| 2026-08-16 | $8.35 | - | $2.02 |
| 2026-08-15 | $8.35 | - | $0.00 |
| 2026-08-14 | $8.35 | - | $0.00 |
| 2026-08-13 | $8.35 | $1.10 | $0.00 |
| 2026-08-12 | $8.35 | $1.10 | $5.08 |
| 2026-08-11 | $8.13 | $1.10 | $1.99 |
| 2026-08-10 | $8.13 | $1.10 | $0.00 |
| 2026-08-09 | $8.13 | $1.10 | $7.49 |
| 2026-08-08 | $8.13 | $1.10 | $1.93 |
| 2026-08-07 | $8.13 | $1.10 | $1.59 |
| 2026-08-06 | $8.13 | $1.10 | $0.00 |
| 2026-08-05 | $8.13 | - | $7.48 |
| 2026-08-04 | $7.95 | $1.10 | $4.36 |
| 2026-08-03 | $7.95 | $1.10 | $6.79 |
| 2026-08-02 | $7.81 | $1.10 | $3.31 |
| 2026-08-01 | $7.62 | - | $2.67 |
| 2026-07-31 | $7.62 | $1.10 | $3.06 |
| 2026-07-30 | $7.62 | $1.10 | $1.65 |
| 2026-07-29 | $7.62 | $1.10 | $0.00 |
| 2026-07-28 | $7.62 | - | $2.60 |
| 2026-07-27 | $7.62 | $1.10 | $0.00 |
| 2026-07-26 | $7.62 | $1.10 | $1.78 |
| 2026-07-25 | $7.66 | - | $0.00 |
| 2026-07-24 | $7.66 | $1.10 | $7.84 |
| 2026-07-23 | $7.47 | - | $1.80 |
| 2026-07-22 | $7.48 | $1.10 | $1.94 |
| 2026-07-21 | $7.48 | - | $5.70 |
| 2026-07-20 | $7.26 | - | $1.68 |
| 2026-07-19 | $7.26 | $1.10 | $1.65 |
| 2026-07-18 | $7.26 | $1.10 | $3.11 |
| 2026-07-17 | $7.26 | - | $1.78 |
| 2026-07-16 | $7.26 | $1.10 | $2.01 |
| 2026-07-15 | $7.26 | - | $4.18 |
| 2026-07-14 | $7.08 | $1.10 | $2.30 |
| 2026-07-13 | $7.08 | - | $1.50 |
| 2026-07-12 | $7.08 | $1.10 | $4.29 |
| 2026-07-11 | $7.08 | - | $4.70 |
| 2026-07-10 | $6.94 | $1.10 | $0.00 |
| 2026-07-09 | $6.94 | - | $2.25 |
| 2026-07-08 | $6.94 | $1.10 | $0.00 |
| 2026-07-07 | $6.94 | - | $6.47 |
| 2026-07-06 | $6.79 | - | $0.00 |
| 2026-07-05 | $6.79 | $1.10 | $0.00 |
| 2026-07-04 | $6.79 | $1.10 | $0.00 |
| 2026-07-03 | $6.79 | - | $2.35 |
| 2026-07-02 | $6.79 | $1.10 | $1.78 |
| 2026-07-01 | $6.79 | - | $2.45 |
| 2026-06-30 | $6.79 | $1.10 | $6.50 |
| 2026-06-29 | $6.65 | - | $6.40 |
| 2026-06-28 | $6.51 | - | $4.18 |
| 2026-06-27 | $6.36 | $1.10 | $0.00 |
| 2026-06-26 | $6.36 | $1.10 | $0.00 |
| 2026-06-25 | $6.36 | - | $0.00 |
| 2026-06-24 | $6.36 | $1.10 | $2.00 |
| 2026-06-23 | $6.44 | $1.10 | $2.22 |
| 2026-06-22 | $6.44 | - | $0.00 |
| 2026-06-21 | $6.44 | $1.10 | $0.00 |
| 2026-06-20 | $6.44 | - | $1.65 |
| 2026-06-19 | $6.44 | $1.10 | $2.50 |
Details
- Artist
- -
- Types
- Fire
- Set
- Call of Legends, released 2011-02-09
- Card ID
- 34299
Comments
Loading comments…