
Pikachu (Delta Species) #79/110
Market prices
$14.93 market +3.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $3.69 | $14.93 | $15.17 |
| Reverse Holofoil | - | $127.57 | - |
Price history
-$0.38 (-2.5%) over 90 days · High $16.52 · Low $14.04
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-31 | $14.93 | $3.69 | $15.17 |
| 2026-10-30 | $14.93 | $3.70 | $14.75 |
| 2026-10-29 | $14.93 | $3.71 | $14.89 |
| 2026-10-28 | $14.57 | $3.71 | $14.62 |
| 2026-10-27 | $14.48 | $3.71 | $14.50 |
| 2026-10-26 | $14.48 | $3.71 | $14.90 |
| 2026-10-25 | $14.48 | $3.71 | $15.12 |
| 2026-10-24 | $14.48 | $3.71 | $14.44 |
| 2026-10-23 | $14.16 | $3.71 | $14.65 |
| 2026-10-22 | $14.16 | $4.00 | $15.40 |
| 2026-10-21 | $14.04 | $3.71 | $15.78 |
| 2026-10-20 | $14.04 | $1.00 | $16.14 |
| 2026-10-19 | $14.29 | $3.71 | $16.29 |
| 2026-10-18 | $14.29 | $3.71 | $16.31 |
| 2026-10-17 | $14.88 | $3.71 | $16.14 |
| 2026-10-15 | $15.01 | $4.03 | $15.73 |
| 2026-10-14 | $14.97 | $3.50 | $16.13 |
| 2026-10-13 | $14.97 | $3.70 | $16.14 |
| 2026-10-12 | $15.01 | $3.70 | $16.31 |
| 2026-10-11 | $15.01 | $3.70 | $16.47 |
| 2026-10-10 | $15.01 | $3.70 | $16.47 |
| 2026-10-09 | $15.01 | $3.70 | $16.31 |
| 2026-10-08 | $14.96 | $3.49 | $16.49 |
| 2026-10-07 | $14.96 | $3.49 | $17.13 |
| 2026-10-06 | $14.79 | $3.49 | $17.68 |
| 2026-10-05 | $14.96 | $3.49 | $17.68 |
| 2026-10-04 | $14.96 | $3.49 | $17.68 |
| 2026-10-02 | $14.91 | $3.49 | $18.07 |
| 2026-10-01 | $14.91 | $3.49 | $16.47 |
| 2026-09-29 | $14.91 | $3.49 | $18.49 |
| 2026-09-27 | $14.91 | $3.49 | $17.68 |
| 2026-09-26 | $14.91 | $4.00 | $18.52 |
| 2026-09-25 | $14.91 | $4.00 | $17.99 |
| 2026-09-24 | $14.68 | $4.00 | $17.99 |
| 2026-09-23 | $14.68 | $4.00 | $18.42 |
| 2026-09-22 | $14.68 | $4.00 | $18.56 |
| 2026-09-21 | $15.38 | $3.98 | $18.97 |
| 2026-09-20 | $15.53 | $3.98 | $18.21 |
| 2026-09-19 | $15.53 | $3.98 | $18.21 |
| 2026-09-18 | $15.53 | $4.00 | $17.99 |
| 2026-09-17 | $15.73 | $4.00 | $18.42 |
| 2026-09-16 | $15.73 | $4.00 | $18.42 |
| 2026-09-15 | $16.14 | $4.00 | $17.99 |
| 2026-09-14 | $16.25 | $4.00 | $18.20 |
| 2026-09-13 | $16.25 | $4.00 | $18.20 |
| 2026-09-12 | $16.40 | $4.00 | $17.73 |
| 2026-09-11 | $16.40 | $4.00 | $18.44 |
| 2026-09-10 | $16.40 | $4.00 | $18.44 |
| 2026-09-09 | $16.40 | $4.00 | $18.44 |
| 2026-09-08 | $16.52 | $4.00 | $18.44 |
| 2026-09-07 | $16.52 | $4.00 | $18.70 |
| 2026-09-06 | $16.52 | $4.00 | $18.37 |
| 2026-09-05 | $16.52 | $3.75 | $18.75 |
| 2026-09-04 | $16.47 | $3.76 | $19.12 |
| 2026-09-03 | $16.47 | $3.76 | - |
| 2026-09-02 | $16.47 | $3.76 | - |
| 2026-09-01 | $16.47 | - | $9.91 |
| 2026-08-31 | $16.39 | $3.76 | $7.92 |
| 2026-08-30 | $16.39 | - | $13.78 |
| 2026-08-29 | $16.09 | - | $21.80 |
| 2026-08-28 | $15.65 | - | $12.33 |
| 2026-08-27 | $16.01 | - | $6.63 |
| 2026-08-26 | $16.01 | - | $0.01 |
| 2026-08-25 | $16.01 | - | $8.14 |
| 2026-08-24 | $16.01 | - | $19.97 |
| 2026-08-23 | $15.60 | - | $10.13 |
| 2026-08-22 | $15.65 | - | $9.58 |
| 2026-08-21 | $15.65 | - | $9.87 |
| 2026-08-20 | $15.49 | - | $11.65 |
| 2026-08-19 | $15.45 | - | $8.28 |
| 2026-08-18 | $15.45 | - | $7.06 |
| 2026-08-17 | $15.45 | - | $8.05 |
| 2026-08-16 | $15.45 | - | $8.02 |
| 2026-08-15 | $15.45 | - | $8.38 |
| 2026-08-14 | $15.45 | - | $7.64 |
| 2026-08-13 | $15.47 | $3.76 | $5.88 |
| 2026-08-12 | $15.47 | $3.76 | $7.99 |
| 2026-08-11 | $15.47 | $3.76 | $9.98 |
| 2026-08-10 | $15.47 | $3.76 | $9.61 |
| 2026-08-09 | $15.47 | $3.76 | $0.00 |
| 2026-08-08 | $15.47 | $3.76 | $10.23 |
| 2026-08-07 | $15.47 | $3.76 | $8.86 |
| 2026-08-06 | $15.47 | $3.76 | $9.71 |
| 2026-08-05 | $15.47 | - | $7.03 |
| 2026-08-04 | $15.41 | $3.76 | $15.00 |
| 2026-08-03 | $15.31 | $3.76 | $9.69 |
| 2026-08-02 | $15.31 | $3.76 | $9.84 |
| 2026-08-01 | $15.31 | - | $7.78 |
| 2026-07-31 | $15.31 | $3.76 | $0.00 |
| 2026-07-30 | $15.31 | $3.78 | $4.00 |
Details
- Artist
- -
- Types
- Metal
- Set
- EX Holon Phantoms, released 2006-05-03
- Card ID
- 33171
Comments
Loading comments…