
Nidoqueen (7) #07/64
Drill Pokémon. Length: 4'3", Weight: 132 lbs. Its hard scales provide strong protection. It uses its hefty bulk to execute powerful moves. LV. 43 #31
Market prices
$113.81 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition Holofoil | - | $113.81 | - |
| Unlimited Holofoil | $7.99 | $44.26 | $120.00 |
Price history
+$7.75 (+7.3%) over 90 days · High $125.78 · Low $106.06
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $113.81 | - | - |
| 2026-09-15 | $113.81 | - | - |
| 2026-09-14 | $113.81 | - | - |
| 2026-09-13 | $113.81 | - | - |
| 2026-09-12 | $113.81 | - | - |
| 2026-09-11 | $113.81 | - | - |
| 2026-09-10 | $113.81 | - | - |
| 2026-09-09 | $113.81 | - | - |
| 2026-09-08 | $108.57 | - | - |
| 2026-09-07 | $108.57 | - | - |
| 2026-09-06 | $108.57 | - | - |
| 2026-09-05 | $108.57 | - | - |
| 2026-09-04 | $108.57 | - | - |
| 2026-09-03 | $108.57 | - | - |
| 2026-09-02 | $108.57 | - | $0.00 |
| 2026-09-01 | $108.57 | - | $0.00 |
| 2026-08-31 | $108.57 | - | $0.00 |
| 2026-08-30 | $108.57 | - | - |
| 2026-08-29 | $108.57 | - | $0.00 |
| 2026-08-28 | $108.57 | - | $42.49 |
| 2026-08-27 | $108.57 | - | $0.00 |
| 2026-08-26 | $108.57 | - | $0.00 |
| 2026-08-25 | $108.57 | - | $0.00 |
| 2026-08-24 | $108.57 | - | $0.00 |
| 2026-08-23 | $108.57 | - | $0.00 |
| 2026-08-22 | $108.57 | - | $67.70 |
| 2026-08-21 | $108.57 | - | $29.43 |
| 2026-08-20 | $108.57 | - | $0.00 |
| 2026-08-19 | $108.57 | - | $39.78 |
| 2026-08-18 | $108.57 | - | $0.00 |
| 2026-08-17 | $108.57 | - | $0.00 |
| 2026-08-16 | $108.57 | - | $0.00 |
| 2026-08-15 | $108.57 | - | $0.00 |
| 2026-08-14 | $108.57 | - | $0.00 |
| 2026-08-13 | $108.57 | - | $0.00 |
| 2026-08-12 | $108.57 | - | $0.00 |
| 2026-08-11 | $108.57 | - | $0.00 |
| 2026-08-10 | $108.57 | - | $0.00 |
| 2026-08-09 | $108.57 | - | $41.10 |
| 2026-08-08 | $108.57 | - | $0.00 |
| 2026-08-07 | $108.57 | - | $0.00 |
| 2026-08-06 | $108.57 | - | $0.00 |
| 2026-08-05 | $108.57 | - | $0.00 |
| 2026-08-04 | $108.57 | - | $0.00 |
| 2026-08-03 | $108.57 | - | $24.98 |
| 2026-08-02 | $108.57 | - | $0.00 |
| 2026-08-01 | $108.57 | - | $0.00 |
| 2026-07-31 | $108.57 | - | $0.00 |
| 2026-07-30 | $108.57 | - | $27.99 |
| 2026-07-29 | $108.57 | - | $0.00 |
| 2026-07-28 | $106.31 | - | $0.00 |
| 2026-07-27 | $106.31 | - | $0.00 |
| 2026-07-26 | $106.31 | - | $0.00 |
| 2026-07-25 | $106.31 | - | $37.79 |
| 2026-07-24 | $106.31 | - | $0.00 |
| 2026-07-23 | $106.31 | - | $0.00 |
| 2026-07-22 | $106.31 | - | $0.00 |
| 2026-07-21 | $106.31 | - | $0.00 |
| 2026-07-20 | $106.31 | - | $0.00 |
| 2026-07-19 | $106.31 | - | $0.00 |
| 2026-07-18 | $106.31 | - | $94.99 |
| 2026-07-17 | $106.31 | - | $0.00 |
| 2026-07-16 | $106.31 | - | $0.00 |
| 2026-07-15 | $106.31 | - | $0.00 |
| 2026-07-14 | $106.31 | - | $0.00 |
| 2026-07-13 | $106.31 | - | $49.48 |
| 2026-07-12 | $125.78 | - | $0.00 |
| 2026-07-11 | $125.78 | - | $46.08 |
| 2026-07-10 | $125.78 | - | $0.00 |
| 2026-07-09 | $125.78 | - | $0.00 |
| 2026-07-08 | $125.78 | - | $0.00 |
| 2026-07-07 | $125.78 | - | $0.00 |
| 2026-07-06 | $116.98 | - | $0.00 |
| 2026-07-05 | $116.98 | - | $0.00 |
| 2026-07-04 | $116.98 | - | $0.00 |
| 2026-07-03 | $116.98 | - | $0.00 |
| 2026-07-02 | $116.98 | - | $0.00 |
| 2026-07-01 | $110.65 | - | $0.00 |
| 2026-06-30 | $110.65 | - | $0.00 |
| 2026-06-29 | $110.65 | - | $0.00 |
| 2026-06-28 | $110.65 | - | $0.00 |
| 2026-06-27 | $110.65 | - | $0.00 |
| 2026-06-26 | $110.65 | - | $23.42 |
| 2026-06-25 | $110.65 | - | $0.00 |
| 2026-06-24 | $106.06 | - | $0.00 |
| 2026-06-23 | $106.06 | - | $0.00 |
| 2026-06-22 | $106.06 | - | $8.97 |
| 2026-06-21 | $106.06 | - | $0.00 |
| 2026-06-20 | $106.06 | - | $40.13 |
| 2026-06-19 | $106.06 | - | $0.00 |
Details
- Artist
- -
- Types
- Grass
- Set
- Jungle, released 1999-06-16
- Card ID
- 36670
Comments
Loading comments…