![Volcarona - 15/114 (Pokemon League) [2nd Place] (League & Championship Cards #015)](/media/pokemon/cards/league-and-championship-cards/league-and-championship-cards-15-volcarona-15-114-pokemon-league-2nd-place.jpg)
Volcarona - 15/114 (Pokemon League) [2nd Place] #015/114
Market prices
$35.63 market -3.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Reverse Holofoil | $18.00 | $35.63 | - |
Price history
+$8.53 (+31.5%) over 90 days · High $37.04 · Low $27.10
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-31 | $35.63 | $18.00 | - |
| 2026-10-30 | $35.63 | $18.00 | - |
| 2026-10-29 | $35.63 | $18.00 | - |
| 2026-10-28 | $35.63 | $18.00 | - |
| 2026-10-27 | $37.04 | $12.00 | - |
| 2026-10-26 | $37.04 | $12.00 | - |
| 2026-10-25 | $37.04 | $12.00 | - |
| 2026-10-24 | $37.04 | $12.00 | - |
| 2026-10-23 | $37.04 | $12.00 | - |
| 2026-10-22 | $37.04 | $12.00 | - |
| 2026-10-21 | $37.04 | $15.99 | - |
| 2026-10-20 | $37.04 | $15.99 | - |
| 2026-10-19 | $37.04 | $12.00 | - |
| 2026-10-18 | $37.04 | $12.00 | - |
| 2026-10-17 | $34.23 | $12.00 | - |
| 2026-10-16 | $34.23 | $12.00 | - |
| 2026-10-15 | $34.23 | $12.00 | - |
| 2026-10-14 | $34.23 | $12.00 | - |
| 2026-10-13 | $34.23 | $12.00 | - |
| 2026-10-12 | $34.23 | $12.00 | - |
| 2026-10-11 | $34.23 | $12.00 | - |
| 2026-10-10 | $34.23 | $12.00 | - |
| 2026-10-09 | $34.23 | $12.00 | - |
| 2026-10-08 | $34.23 | $12.00 | - |
| 2026-10-07 | $34.23 | $12.00 | - |
| 2026-10-06 | $34.23 | $12.00 | - |
| 2026-10-05 | $34.23 | $16.99 | - |
| 2026-10-04 | $34.23 | $16.99 | - |
| 2026-10-03 | $34.23 | $12.00 | - |
| 2026-10-02 | $34.23 | $12.00 | - |
| 2026-10-01 | $34.23 | $12.00 | - |
| 2026-09-30 | $34.23 | $12.00 | - |
| 2026-09-29 | $31.19 | $12.00 | - |
| 2026-09-27 | $31.19 | $12.00 | - |
| 2026-09-26 | $31.19 | $12.00 | - |
| 2026-09-25 | $31.19 | $12.00 | - |
| 2026-09-24 | $31.19 | $12.00 | - |
| 2026-09-23 | $31.19 | $12.00 | - |
| 2026-09-22 | $31.19 | $12.00 | - |
| 2026-09-21 | $31.19 | $18.14 | - |
| 2026-09-20 | $31.19 | $18.07 | - |
| 2026-09-19 | $31.19 | $18.07 | - |
| 2026-09-18 | $31.19 | $18.07 | - |
| 2026-09-17 | $31.19 | $18.07 | - |
| 2026-09-16 | $31.19 | $18.07 | - |
| 2026-09-15 | $31.19 | $18.07 | - |
| 2026-09-14 | $28.86 | $18.07 | - |
| 2026-09-13 | $28.86 | $18.07 | - |
| 2026-09-12 | $28.86 | $18.14 | - |
| 2026-09-11 | $28.86 | $18.14 | - |
| 2026-09-10 | $28.86 | $18.14 | - |
| 2026-09-09 | $28.86 | $17.72 | - |
| 2026-09-08 | $28.86 | $17.72 | - |
| 2026-09-07 | $28.86 | $17.72 | - |
| 2026-09-06 | $28.86 | $17.72 | - |
| 2026-09-05 | $28.86 | $17.72 | - |
| 2026-09-04 | $28.86 | $17.72 | - |
| 2026-09-03 | $28.86 | $17.72 | $0.00 |
| 2026-09-02 | $28.86 | $17.72 | $0.00 |
| 2026-09-01 | $28.86 | - | $0.00 |
| 2026-08-31 | $28.86 | $17.72 | $0.00 |
| 2026-08-30 | $28.86 | - | $17.72 |
| 2026-08-29 | $28.86 | - | $0.00 |
| 2026-08-28 | $28.86 | - | $0.00 |
| 2026-08-27 | $28.86 | - | $0.00 |
| 2026-08-26 | $27.10 | - | $0.00 |
| 2026-08-25 | $27.10 | - | $14.56 |
| 2026-08-24 | $27.10 | - | $0.00 |
| 2026-08-23 | $27.10 | - | $0.00 |
| 2026-08-22 | $27.10 | - | $0.00 |
| 2026-08-21 | $27.10 | - | $0.00 |
| 2026-08-20 | $27.10 | - | $0.00 |
| 2026-08-19 | $27.10 | - | $0.00 |
| 2026-08-18 | $27.10 | - | $0.00 |
| 2026-08-17 | $27.10 | - | $0.00 |
| 2026-08-16 | $27.10 | - | $0.00 |
| 2026-08-15 | $27.10 | - | $0.00 |
| 2026-08-14 | $27.10 | - | $0.00 |
| 2026-08-13 | $27.10 | $14.56 | $0.00 |
| 2026-08-12 | $27.10 | $14.56 | $0.00 |
| 2026-08-11 | $27.10 | $14.56 | $0.00 |
| 2026-08-10 | $27.10 | $14.56 | $17.72 |
| 2026-08-09 | $27.10 | $14.56 | $0.00 |
| 2026-08-08 | $27.10 | $14.56 | $0.00 |
| 2026-08-07 | $27.10 | $14.56 | $0.00 |
| 2026-08-06 | $27.10 | $14.56 | $16.99 |
| 2026-08-05 | $27.10 | - | $0.00 |
| 2026-08-04 | $27.10 | $14.56 | $0.00 |
| 2026-08-03 | $27.10 | $14.57 | $0.00 |
| 2026-08-02 | $27.10 | $14.57 | $0.00 |
Details
- Artist
- -
- Types
- -
- Set
- League & Championship Cards, released 2016-06-01
- Card ID
- 6384
Comments
Loading comments…