![Scyther - 4/108 (Pokemon League) [3rd Place] (League & Championship Cards #004)](/media/pokemon/cards/league-and-championship-cards/league-and-championship-cards-4-scyther-4-108-pokemon-league-3rd-place.jpg)
Scyther - 4/108 (Pokemon League) [3rd Place] #004/108
Market prices
$109.99 market +0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Reverse Holofoil | $100.00 | $109.99 | - |
Price history
+$56.39 (+105.2%) over 90 days · High $120.00 · Low $53.60
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-31 | $109.99 | $100.00 | - |
| 2026-10-30 | $109.99 | $100.00 | - |
| 2026-10-29 | $109.99 | $100.00 | - |
| 2026-10-28 | $109.99 | $100.00 | - |
| 2026-10-27 | $109.99 | $100.00 | - |
| 2026-10-26 | $109.99 | $100.00 | - |
| 2026-10-25 | $109.99 | $100.00 | - |
| 2026-10-24 | $109.99 | $100.00 | - |
| 2026-10-23 | $109.99 | $100.00 | - |
| 2026-10-22 | $109.99 | $100.00 | - |
| 2026-10-21 | $109.99 | $100.00 | - |
| 2026-10-20 | $109.99 | $100.00 | - |
| 2026-10-19 | $109.99 | $100.00 | - |
| 2026-10-18 | $109.99 | $100.00 | - |
| 2026-10-17 | $109.99 | $100.00 | - |
| 2026-10-16 | $109.99 | $100.00 | - |
| 2026-10-15 | $109.99 | $100.00 | - |
| 2026-10-14 | $109.99 | $100.00 | - |
| 2026-10-13 | $120.00 | $99.97 | - |
| 2026-10-12 | $120.00 | $99.98 | - |
| 2026-10-11 | $120.00 | $99.98 | - |
| 2026-10-10 | $120.00 | $99.98 | - |
| 2026-10-09 | $120.00 | $99.98 | - |
| 2026-10-08 | $120.00 | $99.98 | - |
| 2026-10-07 | $120.00 | $99.98 | - |
| 2026-10-06 | $120.00 | $99.98 | - |
| 2026-10-05 | $120.00 | $99.98 | - |
| 2026-10-04 | $120.00 | $99.98 | - |
| 2026-10-03 | $120.00 | $99.98 | - |
| 2026-10-02 | $120.00 | $99.98 | - |
| 2026-10-01 | $120.00 | $99.98 | - |
| 2026-09-30 | $120.00 | $99.98 | - |
| 2026-09-29 | $120.00 | $99.99 | - |
| 2026-09-27 | $120.00 | $99.99 | - |
| 2026-09-26 | $120.00 | $99.99 | - |
| 2026-09-25 | $120.00 | $99.99 | - |
| 2026-09-24 | $120.00 | $99.99 | - |
| 2026-09-23 | $120.00 | $99.99 | - |
| 2026-09-22 | $120.00 | $99.99 | - |
| 2026-09-21 | $78.50 | $99.99 | - |
| 2026-09-20 | $78.50 | $99.00 | - |
| 2026-09-19 | $78.50 | $99.00 | - |
| 2026-09-18 | $78.50 | $99.00 | - |
| 2026-09-17 | $78.50 | $99.00 | - |
| 2026-09-16 | $78.50 | $99.00 | - |
| 2026-09-15 | $78.50 | $99.00 | - |
| 2026-09-14 | $78.50 | $99.00 | - |
| 2026-09-13 | $78.50 | $99.00 | - |
| 2026-09-12 | $78.50 | $99.00 | - |
| 2026-09-11 | $78.50 | $99.00 | - |
| 2026-09-10 | $78.50 | $99.00 | - |
| 2026-09-09 | $78.50 | $99.00 | - |
| 2026-09-08 | $78.50 | $99.00 | - |
| 2026-09-07 | $78.50 | $99.00 | - |
| 2026-09-06 | $64.67 | $99.00 | - |
| 2026-09-05 | $64.67 | $99.00 | - |
| 2026-09-04 | $64.67 | $99.00 | - |
| 2026-09-03 | $64.67 | $99.00 | $0.00 |
| 2026-09-02 | $64.67 | $99.00 | $0.00 |
| 2026-09-01 | $64.67 | - | $0.00 |
| 2026-08-31 | $64.67 | $99.00 | $0.00 |
| 2026-08-30 | $64.67 | - | $0.00 |
| 2026-08-29 | $64.67 | - | $0.00 |
| 2026-08-28 | $64.67 | - | $0.00 |
| 2026-08-27 | $64.67 | - | $0.00 |
| 2026-08-26 | $64.67 | - | $0.00 |
| 2026-08-25 | $64.67 | - | $0.00 |
| 2026-08-24 | $64.67 | - | $0.00 |
| 2026-08-23 | $64.67 | - | $0.00 |
| 2026-08-22 | $57.75 | - | $0.00 |
| 2026-08-21 | $57.75 | - | $0.00 |
| 2026-08-20 | $53.60 | - | $0.00 |
| 2026-08-19 | $53.60 | - | $0.00 |
| 2026-08-18 | $53.60 | - | $0.00 |
| 2026-08-17 | $53.60 | - | $0.00 |
| 2026-08-16 | $53.60 | - | $0.00 |
| 2026-08-15 | $53.60 | - | $0.00 |
| 2026-08-14 | $53.60 | - | $0.00 |
| 2026-08-13 | $53.60 | $99.00 | $0.00 |
| 2026-08-12 | $53.60 | $99.00 | $0.00 |
| 2026-08-11 | $53.60 | - | $0.00 |
| 2026-08-10 | $53.60 | $99.00 | $0.00 |
| 2026-08-09 | $53.60 | $99.00 | $0.00 |
| 2026-08-08 | $53.60 | $99.00 | $0.00 |
| 2026-08-07 | $53.60 | $99.00 | $0.00 |
| 2026-08-06 | $53.60 | $99.00 | $0.00 |
| 2026-08-05 | $53.60 | - | $0.00 |
| 2026-08-04 | $53.60 | - | $0.00 |
| 2026-08-03 | $53.60 | $99.00 | $0.00 |
| 2026-08-02 | $53.60 | $99.00 | $0.00 |
Details
- Artist
- -
- Types
- -
- Set
- League & Championship Cards, released 2016-06-01
- Card ID
- 6468
Comments
Loading comments…