
Gengar (Cosmos Holo) (Gamestop Exclusive) #050/088
It hides in shadows. It is said that in rooms where Gengar is hiding, the temperature drops by nearly 10 degrees Fahrenheit.
Market prices
$99.19 market -2.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $89.01 | $99.19 | - |
Price history
-$40.76 (-29.1%) over 90 days · High $139.95 · Low $99.19
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $99.19 | $89.01 | - |
| 2026-09-15 | $99.74 | $89.01 | - |
| 2026-09-14 | $100.37 | $88.01 | - |
| 2026-09-13 | $100.37 | $88.01 | - |
| 2026-09-12 | $100.77 | $89.01 | - |
| 2026-09-11 | $101.81 | $89.99 | - |
| 2026-09-10 | $101.81 | $89.99 | - |
| 2026-09-09 | $101.81 | $93.99 | - |
| 2026-09-08 | $101.81 | $93.99 | - |
| 2026-09-07 | $102.21 | $85.00 | - |
| 2026-09-06 | $102.21 | $84.99 | - |
| 2026-09-05 | $102.21 | $84.99 | - |
| 2026-09-04 | $102.12 | $85.00 | - |
| 2026-09-03 | $102.12 | $100.99 | - |
| 2026-09-02 | $102.12 | $100.99 | - |
| 2026-09-01 | $102.12 | - | $0.00 |
| 2026-08-31 | $102.21 | $100.99 | $102.74 |
| 2026-08-30 | $102.21 | - | - |
| 2026-08-29 | $102.78 | - | $102.60 |
| 2026-08-28 | $103.80 | - | $0.00 |
| 2026-08-27 | $103.80 | - | $0.00 |
| 2026-08-26 | $103.80 | - | $104.50 |
| 2026-08-25 | $104.34 | - | $104.00 |
| 2026-08-24 | $105.13 | - | $103.39 |
| 2026-08-23 | $106.52 | - | $102.78 |
| 2026-08-22 | $106.52 | - | $99.65 |
| 2026-08-21 | $108.24 | - | $0.00 |
| 2026-08-20 | $108.24 | - | $98.00 |
| 2026-08-19 | $109.74 | - | $95.00 |
| 2026-08-18 | $110.54 | - | $98.99 |
| 2026-08-17 | $111.17 | - | $0.00 |
| 2026-08-16 | $111.17 | - | $102.81 |
| 2026-08-15 | $113.26 | - | $0.00 |
| 2026-08-14 | $113.26 | - | $0.00 |
| 2026-08-13 | $113.26 | $102.77 | $103.89 |
| 2026-08-12 | $114.11 | $102.78 | $0.00 |
| 2026-08-11 | $114.11 | $104.94 | $102.00 |
| 2026-08-10 | $115.19 | $101.99 | $104.94 |
| 2026-08-09 | $116.19 | $102.00 | $103.49 |
| 2026-08-08 | $117.11 | $102.84 | $109.99 |
| 2026-08-07 | $117.83 | $102.84 | $111.99 |
| 2026-08-06 | $118.51 | $102.84 | $0.00 |
| 2026-08-05 | $118.51 | - | $0.00 |
| 2026-08-04 | $118.51 | $102.85 | $111.06 |
| 2026-08-03 | $119.98 | $109.99 | $111.20 |
| 2026-08-02 | $123.06 | $109.99 | $0.00 |
| 2026-08-01 | $123.06 | - | $0.00 |
| 2026-07-31 | $123.06 | $109.99 | $112.00 |
| 2026-07-30 | $123.58 | $80.00 | $80.00 |
| 2026-07-29 | $123.58 | $80.00 | $0.00 |
| 2026-07-28 | $123.58 | - | $115.81 |
| 2026-07-27 | $124.14 | $80.00 | $120.00 |
| 2026-07-26 | $124.75 | $80.00 | $112.50 |
| 2026-07-25 | $126.93 | - | $122.20 |
| 2026-07-24 | $122.20 | $114.99 | $0.00 |
| 2026-07-23 | $121.48 | - | $0.00 |
| 2026-07-22 | $116.01 | $114.89 | $118.32 |
| 2026-07-21 | $119.49 | - | $115.00 |
| 2026-07-20 | $120.88 | - | $119.80 |
| 2026-07-19 | $120.49 | $117.00 | $119.99 |
| 2026-07-18 | $120.93 | $99.99 | $0.00 |
| 2026-07-17 | $120.93 | - | $0.00 |
| 2026-07-16 | $131.05 | $125.92 | $125.24 |
| 2026-07-15 | $130.84 | - | $0.00 |
| 2026-07-14 | $130.84 | $126.91 | $0.00 |
| 2026-07-13 | $130.84 | - | $128.96 |
| 2026-07-12 | $131.28 | $128.67 | $129.95 |
| 2026-07-11 | $131.52 | - | $0.00 |
| 2026-07-10 | $131.52 | $128.03 | $128.00 |
| 2026-07-09 | $131.99 | - | $0.00 |
| 2026-07-08 | $131.99 | $110.74 | $128.00 |
| 2026-07-07 | $132.43 | - | $122.91 |
| 2026-07-06 | $133.05 | - | $129.99 |
| 2026-07-05 | $133.51 | $130.00 | $0.00 |
| 2026-07-04 | $133.51 | $130.25 | $0.00 |
| 2026-07-03 | $133.51 | - | $135.25 |
| 2026-07-02 | $135.02 | $137.55 | $139.93 |
| 2026-07-01 | $134.78 | - | $130.08 |
| 2026-06-30 | $135.50 | $135.61 | $135.25 |
| 2026-06-29 | $135.61 | - | $0.00 |
| 2026-06-28 | $135.66 | - | $136.41 |
| 2026-06-27 | $136.24 | $119.96 | $130.48 |
| 2026-06-26 | $137.53 | $95.00 | $119.96 |
| 2026-06-25 | $138.57 | - | $0.00 |
| 2026-06-24 | $138.57 | $136.00 | $0.00 |
| 2026-06-23 | $138.57 | $132.42 | $139.95 |
| 2026-06-22 | $139.38 | - | $137.93 |
| 2026-06-21 | $139.78 | $136.00 | $137.96 |
| 2026-06-20 | $139.95 | - | $0.00 |
| 2026-06-19 | $139.95 | $139.95 | $0.00 |
Details
- Artist
- -
- Types
- Darkness
- Set
- Miscellaneous Cards & Products, released 2018-11-01
- Card ID
- 2138263
Comments
Loading comments…