
Squirtle - 007/165 (Pokemon Center Exclusive) #007/165
Market prices
$97.33 market -0.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Reverse Holofoil | $91.73 | $97.33 | - |
Price history
-$0.57 (-0.6%) over 90 days · High $99.69 · Low $94.34
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-31 | $97.33 | $91.73 | - |
| 2026-10-30 | $97.85 | $91.73 | - |
| 2026-10-29 | $97.85 | $91.73 | - |
| 2026-10-28 | $97.33 | $92.00 | - |
| 2026-10-27 | $97.33 | $92.00 | - |
| 2026-10-26 | $97.33 | $92.00 | - |
| 2026-10-25 | $97.85 | $92.00 | - |
| 2026-10-24 | $98.36 | $92.00 | - |
| 2026-10-23 | $98.36 | $92.00 | - |
| 2026-10-22 | $99.32 | $92.00 | - |
| 2026-10-21 | $99.32 | $92.00 | - |
| 2026-10-20 | $99.32 | $92.00 | - |
| 2026-10-19 | $99.39 | $92.00 | - |
| 2026-10-18 | $99.39 | $92.00 | - |
| 2026-10-17 | $99.39 | $92.00 | - |
| 2026-10-16 | $99.39 | $92.00 | - |
| 2026-10-15 | $99.69 | $92.00 | - |
| 2026-10-14 | $99.69 | $92.00 | - |
| 2026-10-13 | $99.69 | $92.00 | - |
| 2026-10-12 | $99.44 | $92.00 | - |
| 2026-10-11 | $99.54 | $92.00 | - |
| 2026-10-10 | $99.54 | $92.00 | - |
| 2026-10-09 | $99.54 | $95.00 | - |
| 2026-10-08 | $99.54 | $95.00 | - |
| 2026-10-07 | $99.35 | $95.00 | - |
| 2026-10-06 | $99.35 | $95.00 | - |
| 2026-10-05 | $99.39 | $95.00 | - |
| 2026-10-04 | $99.39 | $95.00 | - |
| 2026-10-03 | $99.54 | $95.00 | - |
| 2026-10-02 | $99.16 | $97.26 | - |
| 2026-10-01 | $99.16 | $97.26 | - |
| 2026-09-29 | $99.16 | $97.26 | - |
| 2026-09-27 | $99.16 | $97.26 | - |
| 2026-09-26 | $99.16 | $97.26 | - |
| 2026-09-25 | $99.09 | $97.26 | - |
| 2026-09-24 | $99.09 | $96.35 | - |
| 2026-09-23 | $99.09 | $97.26 | - |
| 2026-09-22 | $99.05 | $97.26 | - |
| 2026-09-21 | $98.87 | $97.26 | - |
| 2026-09-20 | $98.65 | $97.26 | - |
| 2026-09-19 | $98.65 | $97.26 | - |
| 2026-09-18 | $98.65 | $97.26 | - |
| 2026-09-17 | $98.65 | $97.26 | - |
| 2026-09-16 | $98.65 | $97.26 | - |
| 2026-09-15 | $98.71 | $97.26 | - |
| 2026-09-14 | $98.51 | $97.26 | - |
| 2026-09-13 | $98.51 | $97.26 | - |
| 2026-09-12 | $98.51 | $94.85 | - |
| 2026-09-11 | $98.26 | $94.85 | - |
| 2026-09-10 | $98.26 | $94.85 | - |
| 2026-09-09 | $98.26 | $94.85 | - |
| 2026-09-08 | $98.26 | $94.85 | - |
| 2026-09-07 | $98.26 | $95.00 | - |
| 2026-09-06 | $98.26 | $95.00 | - |
| 2026-09-05 | $98.26 | $95.00 | - |
| 2026-09-04 | $98.26 | $95.00 | - |
| 2026-09-03 | $98.26 | $95.00 | $99.68 |
| 2026-09-02 | $97.95 | $94.99 | $94.99 |
| 2026-09-01 | $97.95 | - | $99.18 |
| 2026-08-31 | $98.69 | $94.99 | $0.00 |
| 2026-08-30 | $98.69 | - | $0.00 |
| 2026-08-29 | $98.69 | - | $0.00 |
| 2026-08-28 | $98.69 | - | $0.00 |
| 2026-08-27 | $98.69 | - | $0.00 |
| 2026-08-26 | $98.69 | - | $97.98 |
| 2026-08-25 | $98.21 | - | $0.00 |
| 2026-08-24 | $98.21 | - | $0.00 |
| 2026-08-23 | $98.21 | - | $97.97 |
| 2026-08-22 | $97.97 | - | $105.92 |
| 2026-08-21 | $96.78 | - | $0.00 |
| 2026-08-20 | $96.78 | - | $0.00 |
| 2026-08-19 | $96.78 | - | $104.99 |
| 2026-08-18 | $95.62 | - | $101.00 |
| 2026-08-17 | $95.22 | - | $0.00 |
| 2026-08-16 | $95.57 | - | $99.20 |
| 2026-08-15 | $95.37 | - | $97.38 |
| 2026-08-14 | $95.19 | - | $95.63 |
| 2026-08-13 | $94.98 | $94.39 | $0.00 |
| 2026-08-12 | $94.98 | $94.39 | $94.90 |
| 2026-08-11 | $94.90 | $94.39 | $94.82 |
| 2026-08-10 | $94.82 | $94.39 | $98.40 |
| 2026-08-09 | $94.39 | $95.00 | $96.12 |
| 2026-08-08 | $94.34 | $90.00 | $94.39 |
| 2026-08-07 | $96.00 | $90.00 | $91.00 |
| 2026-08-06 | $97.56 | $65.00 | $0.00 |
| 2026-08-05 | $97.56 | - | $0.00 |
| 2026-08-04 | $97.56 | $65.00 | $91.00 |
| 2026-08-03 | $98.00 | $91.00 | $0.00 |
| 2026-08-02 | $98.00 | $91.00 | $109.20 |
| 2026-08-01 | $97.90 | - | $0.00 |
Details
- Artist
- -
- Types
- -
- Set
- Miscellaneous Cards & Products, released 2018-11-01
- Card ID
- 4427
Comments
Loading comments…