
Bidoof (Peelable Ditto) #059/078
Market prices
$17.26 market -0.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Reverse Holofoil | $9.00 | $17.26 | - |
Price history
-$0.29 (-1.7%) over 90 days · High $17.87 · Low $16.98
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-31 | $17.26 | $9.00 | - |
| 2026-10-30 | $17.32 | $9.00 | - |
| 2026-10-29 | $17.27 | $9.00 | - |
| 2026-10-28 | $17.33 | $9.00 | - |
| 2026-10-27 | $17.24 | $9.00 | - |
| 2026-10-26 | $17.25 | $9.00 | - |
| 2026-10-25 | $17.30 | $9.00 | - |
| 2026-10-24 | $17.30 | $9.00 | - |
| 2026-10-23 | $17.32 | $9.00 | - |
| 2026-10-22 | $17.28 | $9.00 | - |
| 2026-10-21 | $17.29 | $9.00 | - |
| 2026-10-20 | $17.13 | $9.00 | - |
| 2026-10-19 | $17.35 | $9.00 | - |
| 2026-10-18 | $17.30 | $9.00 | - |
| 2026-10-17 | $17.30 | $9.00 | - |
| 2026-10-16 | $17.19 | $9.00 | - |
| 2026-10-15 | $17.28 | $9.00 | - |
| 2026-10-14 | $17.33 | $9.00 | - |
| 2026-10-13 | $17.27 | $9.00 | - |
| 2026-10-12 | $17.27 | $9.00 | - |
| 2026-10-11 | $17.37 | $9.00 | - |
| 2026-10-10 | $17.51 | $9.00 | - |
| 2026-10-09 | $17.51 | $9.00 | - |
| 2026-10-08 | $17.50 | $9.00 | - |
| 2026-10-07 | $17.77 | $9.00 | - |
| 2026-10-06 | $17.77 | $9.00 | - |
| 2026-10-05 | $17.47 | $9.00 | - |
| 2026-10-04 | $17.47 | $9.00 | - |
| 2026-10-03 | $17.57 | $9.00 | - |
| 2026-10-02 | $17.58 | $9.00 | - |
| 2026-10-01 | $17.58 | $9.00 | - |
| 2026-09-30 | $17.49 | $9.00 | - |
| 2026-09-29 | $17.58 | $9.00 | - |
| 2026-09-27 | $17.58 | $9.00 | - |
| 2026-09-26 | $17.58 | $9.00 | - |
| 2026-09-25 | $17.58 | $9.00 | - |
| 2026-09-24 | $17.34 | $9.00 | - |
| 2026-09-23 | $17.29 | $9.00 | - |
| 2026-09-22 | $17.77 | $9.00 | - |
| 2026-09-21 | $17.52 | $9.00 | - |
| 2026-09-20 | $17.50 | $9.00 | - |
| 2026-09-19 | $17.50 | $9.00 | - |
| 2026-09-18 | $17.51 | $9.00 | - |
| 2026-09-17 | $17.79 | $9.00 | - |
| 2026-09-16 | $17.83 | $9.00 | - |
| 2026-09-15 | $17.73 | $9.00 | - |
| 2026-09-14 | $17.57 | $9.00 | - |
| 2026-09-13 | $17.57 | $9.00 | - |
| 2026-09-12 | $17.55 | $9.00 | - |
| 2026-09-11 | $17.66 | $14.75 | - |
| 2026-09-10 | $17.66 | $14.75 | - |
| 2026-09-09 | $17.64 | $14.75 | - |
| 2026-09-08 | $17.37 | $14.46 | - |
| 2026-09-07 | $17.44 | $14.75 | - |
| 2026-09-06 | $17.41 | $15.90 | - |
| 2026-09-05 | $17.42 | $15.90 | - |
| 2026-09-04 | $17.40 | $14.47 | - |
| 2026-09-03 | $17.40 | $15.90 | $21.47 |
| 2026-09-02 | $17.04 | $15.90 | $16.41 |
| 2026-09-01 | $17.12 | - | $15.42 |
| 2026-08-31 | $17.20 | $14.50 | $16.86 |
| 2026-08-30 | $17.20 | - | $15.51 |
| 2026-08-29 | $17.11 | - | $17.65 |
| 2026-08-28 | $16.98 | - | $16.86 |
| 2026-08-27 | $17.10 | - | $16.40 |
| 2026-08-26 | $17.37 | - | $17.43 |
| 2026-08-25 | $17.43 | - | $14.89 |
| 2026-08-24 | $17.43 | - | $17.28 |
| 2026-08-23 | $17.42 | - | $16.47 |
| 2026-08-22 | $17.53 | - | $16.70 |
| 2026-08-21 | $17.48 | - | $18.32 |
| 2026-08-20 | $17.55 | - | $16.35 |
| 2026-08-19 | $17.63 | - | $17.27 |
| 2026-08-18 | $17.67 | - | $16.12 |
| 2026-08-17 | $17.85 | - | $19.09 |
| 2026-08-16 | $17.67 | - | $18.40 |
| 2026-08-15 | $17.39 | - | $17.36 |
| 2026-08-14 | $17.40 | - | $16.44 |
| 2026-08-13 | $17.50 | $9.41 | $14.62 |
| 2026-08-12 | $17.59 | $14.43 | $15.95 |
| 2026-08-11 | $17.79 | $14.43 | $16.88 |
| 2026-08-10 | $17.82 | $14.43 | $15.25 |
| 2026-08-09 | $17.87 | $12.82 | $17.65 |
| 2026-08-08 | $17.74 | $12.76 | $16.30 |
| 2026-08-07 | $17.65 | $12.82 | $17.50 |
| 2026-08-06 | $17.76 | $12.76 | $17.98 |
| 2026-08-05 | $17.72 | - | $15.63 |
| 2026-08-04 | $17.64 | $12.76 | $16.94 |
| 2026-08-03 | $17.64 | $8.44 | $14.26 |
| 2026-08-02 | $17.55 | $12.82 | $17.66 |
Details
- Artist
- -
- Types
- Colorless
- Set
- Pokemon GO, released 2022-07-01
- Card ID
- 28863
Comments
Loading comments…