
Decidueye ex - 012/088 #012/088
Market prices
$4.86 market -11.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $3.00 | $4.86 | - |
Price history
+$4.86 over 87 days · High $6.63 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $4.86 | $3.00 | - |
| 2026-09-15 | $4.97 | $3.41 | - |
| 2026-09-14 | $5.11 | $3.69 | - |
| 2026-09-13 | $5.11 | $3.69 | - |
| 2026-09-12 | $5.29 | $4.01 | - |
| 2026-09-11 | $5.33 | $4.01 | - |
| 2026-09-10 | $5.33 | $4.01 | - |
| 2026-09-09 | $5.50 | $4.99 | - |
| 2026-09-08 | $5.61 | $4.99 | - |
| 2026-09-07 | $5.61 | $4.99 | - |
| 2026-09-06 | $5.65 | $4.99 | - |
| 2026-09-05 | $5.65 | $4.99 | - |
| 2026-09-04 | $5.65 | $5.08 | - |
| 2026-09-03 | $5.65 | $5.08 | - |
| 2026-09-02 | $5.58 | $5.22 | - |
| 2026-09-01 | $5.58 | - | $5.36 |
| 2026-08-31 | $5.75 | $5.22 | $5.74 |
| 2026-08-30 | $5.75 | - | $0.00 |
| 2026-08-29 | $5.75 | - | $0.00 |
| 2026-08-28 | $5.75 | - | $0.00 |
| 2026-08-27 | $5.75 | - | $4.65 |
| 2026-08-26 | $5.87 | - | $0.00 |
| 2026-08-25 | $5.87 | - | $4.25 |
| 2026-08-24 | $5.75 | - | $4.64 |
| 2026-08-23 | $6.28 | - | $0.00 |
| 2026-08-22 | $6.28 | - | $4.19 |
| 2026-08-21 | $6.44 | - | $0.00 |
| 2026-08-20 | $6.44 | - | $0.00 |
| 2026-08-19 | $6.44 | - | $6.50 |
| 2026-08-18 | $6.44 | - | $4.31 |
| 2026-08-17 | $6.28 | - | $4.80 |
| 2026-08-16 | $6.50 | - | $4.37 |
| 2026-08-15 | $6.53 | - | $6.49 |
| 2026-08-14 | $6.47 | - | $7.00 |
| 2026-08-13 | $6.45 | - | $7.48 |
| 2026-08-12 | $6.40 | - | $0.00 |
| 2026-08-11 | $6.40 | - | $7.49 |
| 2026-08-10 | $6.50 | - | $6.53 |
| 2026-08-09 | $6.34 | - | $0.00 |
| 2026-08-03 | $6.34 | - | $6.67 |
| 2026-07-27 | $6.34 | - | $6.18 |
| 2026-07-20 | $6.63 | - | $6.88 |
| 2026-07-13 | $6.26 | - | $6.75 |
| 2026-07-06 | $5.84 | - | $5.86 |
| 2026-06-29 | $5.99 | - | $5.99 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Artist
- -
- Types
- Grass
- Set
- Prize Pack Series Cards, released 2022-11-30
- Card ID
- 2302154
Comments
Loading comments…