
Duraludon VMAX - 123/203 #123/203
Market prices
$22.11 market -6.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $40.00 | $22.11 | $47.49 |
Price history
-$0.39 (-1.7%) over 90 days · High $23.68 · Low $21.62
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-31 | $22.11 | $40.00 | $47.49 |
| 2026-10-30 | $22.11 | $40.00 | $47.49 |
| 2026-10-29 | $22.11 | $40.00 | $47.49 |
| 2026-10-28 | $22.11 | $40.00 | $47.49 |
| 2026-10-27 | $22.11 | $40.00 | $47.49 |
| 2026-10-26 | $23.68 | $40.00 | $83.73 |
| 2026-10-25 | $23.68 | $40.00 | $83.73 |
| 2026-10-24 | $23.68 | $40.00 | $83.73 |
| 2026-10-23 | $23.68 | $40.00 | $83.73 |
| 2026-10-22 | $23.68 | $40.00 | $83.73 |
| 2026-10-21 | $23.68 | $40.00 | $83.73 |
| 2026-10-20 | $23.68 | $40.00 | $119.97 |
| 2026-10-19 | $23.68 | $40.00 | $119.97 |
| 2026-10-18 | $23.68 | $47.49 | $119.97 |
| 2026-10-17 | $23.68 | $47.49 | $119.97 |
| 2026-10-16 | $23.68 | $47.49 | $119.97 |
| 2026-10-15 | $23.68 | $47.49 | $119.97 |
| 2026-10-14 | $23.68 | $47.49 | $119.97 |
| 2026-10-13 | $23.68 | $47.49 | $119.97 |
| 2026-10-12 | $23.68 | $47.49 | $119.97 |
| 2026-10-11 | $23.68 | $47.49 | $83.73 |
| 2026-10-10 | $23.68 | $47.49 | $83.73 |
| 2026-10-09 | $23.68 | $40.00 | $83.73 |
| 2026-10-08 | $23.68 | $40.00 | $83.73 |
| 2026-10-07 | $23.68 | $40.00 | $83.73 |
| 2026-10-06 | $23.68 | $40.00 | $83.73 |
| 2026-10-05 | $23.68 | $40.00 | $83.73 |
| 2026-10-04 | $23.68 | $40.00 | $83.73 |
| 2026-10-03 | $23.68 | $40.00 | $83.73 |
| 2026-10-02 | $23.68 | $40.00 | $119.97 |
| 2026-10-01 | $23.68 | $47.49 | $119.97 |
| 2026-09-30 | $23.68 | $47.49 | $119.97 |
| 2026-09-29 | $23.68 | $16.99 | - |
| 2026-09-27 | $23.68 | $16.99 | - |
| 2026-09-26 | $23.68 | $16.99 | - |
| 2026-09-25 | $23.68 | $16.99 | - |
| 2026-09-24 | $22.43 | $16.99 | - |
| 2026-09-23 | $21.97 | $47.49 | - |
| 2026-09-22 | $21.97 | $47.49 | - |
| 2026-09-21 | $21.62 | $47.49 | - |
| 2026-09-20 | $21.62 | $47.49 | - |
| 2026-09-19 | $21.62 | $47.49 | - |
| 2026-09-18 | $21.62 | $47.49 | - |
| 2026-09-17 | $21.62 | $24.99 | - |
| 2026-09-16 | $21.62 | $24.99 | - |
| 2026-09-15 | $21.62 | $24.99 | - |
| 2026-09-14 | $21.62 | $24.99 | - |
| 2026-09-13 | $21.62 | $24.99 | - |
| 2026-09-12 | $21.62 | $24.99 | - |
| 2026-09-11 | $22.74 | $15.00 | - |
| 2026-09-10 | $22.74 | $15.00 | - |
| 2026-09-09 | $22.74 | $15.00 | - |
| 2026-09-08 | $22.74 | $15.00 | - |
| 2026-09-07 | $22.74 | $15.00 | - |
| 2026-09-06 | $22.74 | $24.99 | - |
| 2026-09-05 | $22.74 | $24.99 | - |
| 2026-09-04 | $22.96 | $24.99 | - |
| 2026-09-03 | $22.96 | $24.87 | $24.87 |
| 2026-09-02 | $22.74 | $24.99 | $0.00 |
| 2026-09-01 | $22.74 | - | $0.00 |
| 2026-08-31 | $22.74 | $24.99 | $0.00 |
| 2026-08-30 | $22.47 | - | $0.00 |
| 2026-08-29 | $22.47 | - | $0.00 |
| 2026-08-28 | $22.47 | - | $0.00 |
| 2026-08-27 | $22.47 | - | $0.00 |
| 2026-08-26 | $22.47 | - | $0.00 |
| 2026-08-25 | $23.15 | - | $23.47 |
| 2026-08-24 | $23.47 | - | $0.00 |
| 2026-08-23 | $23.47 | - | $0.00 |
| 2026-08-22 | $23.47 | - | $0.00 |
| 2026-08-21 | $23.47 | - | $0.00 |
| 2026-08-20 | $23.47 | - | $0.00 |
| 2026-08-19 | $23.47 | - | $0.00 |
| 2026-08-18 | $23.47 | - | $0.00 |
| 2026-08-17 | $23.47 | - | $0.00 |
| 2026-08-16 | $23.47 | - | $0.00 |
| 2026-08-15 | $23.47 | - | $0.00 |
| 2026-08-14 | $23.47 | - | $0.00 |
| 2026-08-13 | $23.47 | $3.00 | $0.00 |
| 2026-08-12 | $23.47 | $3.00 | $0.00 |
| 2026-08-11 | $22.50 | $24.99 | $0.00 |
| 2026-08-10 | $22.50 | $3.00 | $0.00 |
| 2026-08-09 | $22.50 | $3.00 | $0.00 |
| 2026-08-08 | $22.50 | $24.99 | $0.00 |
| 2026-08-07 | $22.50 | $3.00 | $0.00 |
| 2026-08-06 | $22.50 | $3.00 | $0.00 |
| 2026-08-05 | $22.50 | - | $0.00 |
| 2026-08-04 | $22.50 | $3.00 | $0.00 |
| 2026-08-03 | $22.50 | $24.99 | $0.00 |
| 2026-08-02 | $22.50 | $24.99 | $0.00 |
Details
- Artist
- -
- Types
- -
- Set
- Prize Pack Series Cards, released 2022-11-30
- Card ID
- 6087
Comments
Loading comments…