
Zeraora - 078/182 (Cosmos Holo) #078/182
When it locks eyes with an enemy, it will use a mix of psi moves, such as Hypnosis and Confusion.
Market prices
$1.21 market -8.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $0.95 | $1.21 | - |
Price history
+$1.21 over 87 days · High $6.02 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.21 | $0.95 | - |
| 2026-09-15 | $1.31 | $0.97 | - |
| 2026-09-14 | $1.31 | $0.98 | - |
| 2026-09-13 | $1.31 | $0.98 | - |
| 2026-09-12 | $1.32 | $0.98 | - |
| 2026-09-11 | $1.38 | $0.90 | - |
| 2026-09-10 | $1.38 | $0.90 | - |
| 2026-09-09 | $1.43 | $0.90 | - |
| 2026-09-08 | $1.44 | $0.90 | - |
| 2026-09-07 | $1.50 | $0.90 | - |
| 2026-09-06 | $1.52 | $0.90 | - |
| 2026-09-05 | $1.44 | $0.90 | - |
| 2026-09-04 | $1.48 | $0.90 | - |
| 2026-09-03 | $1.53 | $0.90 | - |
| 2026-09-02 | $1.51 | $0.90 | - |
| 2026-09-01 | $1.49 | - | $1.34 |
| 2026-08-31 | $1.53 | $1.00 | $1.29 |
| 2026-08-30 | $1.53 | - | $1.56 |
| 2026-08-29 | $1.55 | - | $1.57 |
| 2026-08-28 | $1.67 | - | $1.00 |
| 2026-08-27 | $1.72 | - | $1.95 |
| 2026-08-26 | $1.70 | - | $1.46 |
| 2026-08-25 | $1.79 | - | $1.20 |
| 2026-08-24 | $1.72 | - | $1.71 |
| 2026-08-23 | $1.78 | - | $1.51 |
| 2026-08-22 | $1.78 | - | $1.46 |
| 2026-08-21 | $1.89 | - | $1.62 |
| 2026-08-20 | $2.09 | - | $1.25 |
| 2026-08-19 | $2.28 | - | $2.16 |
| 2026-08-18 | $2.69 | - | $1.72 |
| 2026-08-17 | $1.78 | - | $1.67 |
| 2026-08-16 | $2.90 | - | $1.60 |
| 2026-08-15 | $3.07 | - | $1.68 |
| 2026-08-14 | $3.35 | - | $1.91 |
| 2026-08-13 | $3.62 | - | $1.86 |
| 2026-08-12 | $3.88 | - | $1.89 |
| 2026-08-11 | $4.07 | - | $3.50 |
| 2026-08-10 | $2.90 | - | $2.31 |
| 2026-08-09 | $4.40 | - | $4.98 |
| 2026-08-03 | $4.40 | - | $3.77 |
| 2026-07-27 | $4.75 | - | $5.10 |
| 2026-07-20 | $6.02 | - | $4.71 |
| 2026-07-13 | $3.42 | - | $3.39 |
| 2026-07-06 | $3.28 | - | $2.64 |
| 2026-06-29 | $1.67 | - | $1.68 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Artist
- -
- Types
- Lightning
- Set
- Prize Pack Series Cards, released 2022-11-30
- Card ID
- 2301959
Comments
Loading comments…