
Leafeon GX #13/156
Market prices
$11.66 market -3.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $2.76 | $11.66 | - |
Price history
+$3.14 (+36.9%) over 90 days · High $12.03 · Low $7.96
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $11.66 | $2.76 | - |
| 2026-09-15 | $11.66 | $4.00 | - |
| 2026-09-14 | $11.66 | $4.00 | - |
| 2026-09-13 | $11.66 | $4.00 | - |
| 2026-09-12 | $11.92 | $4.00 | - |
| 2026-09-11 | $11.92 | $4.00 | - |
| 2026-09-10 | $12.03 | $4.00 | - |
| 2026-09-09 | $12.02 | $4.00 | - |
| 2026-09-08 | $11.82 | $4.00 | - |
| 2026-09-07 | $11.63 | $4.00 | - |
| 2026-09-06 | $11.63 | $4.00 | - |
| 2026-09-05 | $11.63 | $4.00 | - |
| 2026-09-04 | $11.17 | $4.00 | - |
| 2026-09-03 | $11.16 | $4.00 | $0.00 |
| 2026-09-02 | $11.16 | $4.00 | $9.99 |
| 2026-09-01 | $11.07 | - | $10.23 |
| 2026-08-31 | $11.14 | $4.00 | $0.00 |
| 2026-08-30 | $11.03 | - | $9.70 |
| 2026-08-29 | $10.77 | - | $14.40 |
| 2026-08-28 | $10.73 | - | $18.69 |
| 2026-08-27 | $10.35 | - | $18.69 |
| 2026-08-26 | $10.35 | - | $9.00 |
| 2026-08-25 | $10.35 | - | $6.53 |
| 2026-08-24 | $10.35 | - | $10.12 |
| 2026-08-23 | $10.27 | - | $0.00 |
| 2026-08-22 | $10.27 | - | $0.00 |
| 2026-08-21 | $10.27 | - | $7.97 |
| 2026-08-20 | $10.32 | - | $10.49 |
| 2026-08-19 | $10.24 | - | $6.40 |
| 2026-08-18 | $10.24 | - | $11.97 |
| 2026-08-17 | $9.81 | - | $6.38 |
| 2026-08-16 | $9.81 | - | $0.00 |
| 2026-08-15 | $9.81 | - | $8.21 |
| 2026-08-14 | $9.75 | - | $9.36 |
| 2026-08-13 | $9.30 | $4.00 | $7.92 |
| 2026-08-12 | $9.21 | $4.00 | $8.66 |
| 2026-08-11 | $9.21 | $4.00 | $9.65 |
| 2026-08-10 | $9.18 | $4.00 | $9.83 |
| 2026-08-09 | $9.15 | $4.00 | $0.00 |
| 2026-08-08 | $9.15 | $4.00 | $6.45 |
| 2026-08-07 | $9.15 | $4.00 | $11.68 |
| 2026-08-06 | $9.03 | $4.00 | $0.00 |
| 2026-08-05 | $9.03 | - | $0.00 |
| 2026-08-04 | $9.34 | $4.00 | $9.34 |
| 2026-08-03 | $9.34 | $4.00 | $6.23 |
| 2026-08-02 | $9.34 | - | $0.00 |
| 2026-08-01 | $9.34 | $4.00 | $0.00 |
| 2026-07-31 | $9.34 | $4.00 | $8.24 |
| 2026-07-30 | $9.61 | $4.00 | $9.15 |
| 2026-07-29 | $9.74 | $4.00 | $7.74 |
| 2026-07-28 | $9.65 | - | $5.00 |
| 2026-07-27 | $9.65 | $3.00 | $0.00 |
| 2026-07-26 | $9.65 | - | $18.68 |
| 2026-07-25 | $9.65 | $3.00 | $7.92 |
| 2026-07-24 | $9.52 | $4.00 | $8.13 |
| 2026-07-23 | $9.46 | - | $8.00 |
| 2026-07-22 | $9.40 | $4.00 | $0.00 |
| 2026-07-21 | $9.40 | - | $8.10 |
| 2026-07-20 | $9.36 | - | $5.57 |
| 2026-07-19 | $9.43 | $3.99 | $8.99 |
| 2026-07-18 | $9.34 | $3.99 | $7.47 |
| 2026-07-17 | $9.28 | - | $0.00 |
| 2026-07-16 | $9.28 | $3.00 | $6.50 |
| 2026-07-15 | $9.28 | - | $0.00 |
| 2026-07-14 | $9.28 | $2.78 | $0.00 |
| 2026-07-13 | $9.36 | - | $11.42 |
| 2026-07-12 | $9.26 | $2.78 | $0.00 |
| 2026-07-11 | $9.26 | - | $0.00 |
| 2026-07-10 | $9.26 | $2.68 | $5.58 |
| 2026-07-09 | $9.18 | - | $0.00 |
| 2026-07-08 | $9.18 | $2.68 | $9.00 |
| 2026-07-07 | $9.15 | - | $7.00 |
| 2026-07-06 | $9.14 | - | $8.76 |
| 2026-07-05 | $9.05 | $2.59 | $15.98 |
| 2026-07-04 | $8.76 | $2.39 | $3.45 |
| 2026-07-03 | $8.76 | - | $0.00 |
| 2026-07-02 | $8.76 | $2.39 | $8.38 |
| 2026-07-01 | $8.71 | - | $0.00 |
| 2026-06-30 | $8.71 | $2.39 | $7.46 |
| 2026-06-29 | $8.74 | - | $13.01 |
| 2026-06-28 | $8.26 | - | $0.00 |
| 2026-06-27 | $8.26 | $2.39 | $8.50 |
| 2026-06-26 | $8.39 | $2.39 | $13.13 |
| 2026-06-25 | $8.18 | - | $8.98 |
| 2026-06-24 | $7.96 | $2.39 | $0.00 |
| 2026-06-23 | $7.96 | $2.39 | $5.75 |
| 2026-06-22 | $8.18 | - | $0.00 |
| 2026-06-21 | $8.21 | $2.39 | $10.24 |
| 2026-06-20 | $8.52 | - | $8.99 |
| 2026-06-19 | $8.52 | $2.39 | $0.00 |
Details
- Artist
- -
- Types
- Grass
- Set
- SM - Ultra Prism, released 2018-02-02
- Card ID
- 24749
Comments
Loading comments…