
Serperior ex - 164/086 #164/086
Market prices
$44.83 market +0.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $41.99 | $44.83 | - |
Price history
-$12.38 (-21.6%) over 90 days · High $58.30 · Low $43.60
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $44.83 | $41.99 | - |
| 2026-09-15 | $44.67 | $42.99 | - |
| 2026-09-14 | $44.75 | $42.99 | - |
| 2026-09-13 | $44.75 | $42.99 | - |
| 2026-09-12 | $44.75 | $42.99 | - |
| 2026-09-11 | $44.76 | $44.00 | - |
| 2026-09-10 | $44.76 | $44.00 | - |
| 2026-09-09 | $44.60 | $43.93 | - |
| 2026-09-08 | $44.24 | $44.00 | - |
| 2026-09-07 | $44.08 | $43.80 | - |
| 2026-09-06 | $43.60 | $44.00 | - |
| 2026-09-05 | $44.13 | $40.60 | - |
| 2026-09-04 | $44.35 | $44.00 | - |
| 2026-09-03 | $44.35 | $44.00 | $0.00 |
| 2026-09-02 | $44.35 | $44.00 | $44.71 |
| 2026-09-01 | $44.00 | - | $44.92 |
| 2026-08-31 | $44.15 | $42.00 | $45.01 |
| 2026-08-30 | $44.38 | - | $0.00 |
| 2026-08-29 | $44.38 | - | $45.32 |
| 2026-08-28 | $44.45 | - | $43.30 |
| 2026-08-27 | $44.71 | - | $0.00 |
| 2026-08-26 | $44.71 | - | $46.15 |
| 2026-08-25 | $44.79 | - | $40.00 |
| 2026-08-24 | $44.99 | - | $45.09 |
| 2026-08-23 | $44.85 | - | $44.89 |
| 2026-08-22 | $44.89 | - | $42.00 |
| 2026-08-21 | $45.09 | - | $40.00 |
| 2026-08-20 | $45.24 | - | $40.48 |
| 2026-08-19 | $45.89 | - | $44.41 |
| 2026-08-18 | $45.92 | - | $46.38 |
| 2026-08-17 | $46.42 | - | $44.99 |
| 2026-08-16 | $46.66 | - | $48.57 |
| 2026-08-15 | $46.64 | - | $46.75 |
| 2026-08-14 | $47.16 | - | $39.99 |
| 2026-08-13 | $47.16 | $39.99 | $43.90 |
| 2026-08-12 | $47.60 | $42.99 | $47.13 |
| 2026-08-11 | $48.29 | $41.89 | $44.41 |
| 2026-08-10 | $49.32 | $42.99 | $0.00 |
| 2026-08-09 | $49.32 | $43.90 | $43.90 |
| 2026-08-08 | $49.46 | $43.90 | $0.00 |
| 2026-08-07 | $49.46 | $43.89 | $44.22 |
| 2026-08-06 | $49.98 | $44.99 | $40.00 |
| 2026-08-05 | $50.29 | - | $0.00 |
| 2026-08-04 | $50.29 | $47.99 | $47.83 |
| 2026-08-03 | $50.29 | $48.08 | $0.00 |
| 2026-08-02 | $50.29 | $50.00 | $51.00 |
| 2026-08-01 | $50.65 | - | $0.00 |
| 2026-07-31 | $50.25 | $50.00 | $50.57 |
| 2026-07-30 | $50.87 | $42.00 | $46.50 |
| 2026-07-29 | $51.18 | $44.44 | $47.90 |
| 2026-07-28 | $51.26 | - | $51.11 |
| 2026-07-27 | $51.17 | $49.00 | $52.98 |
| 2026-07-26 | $51.11 | $49.00 | $0.00 |
| 2026-07-25 | $51.11 | - | $52.92 |
| 2026-07-24 | $49.29 | $49.68 | $49.58 |
| 2026-07-23 | $49.68 | - | $50.08 |
| 2026-07-22 | $49.69 | $47.53 | $48.53 |
| 2026-07-21 | $48.86 | - | $47.80 |
| 2026-07-20 | $47.11 | - | $47.53 |
| 2026-07-19 | $47.53 | $47.86 | $53.96 |
| 2026-07-18 | $47.86 | $48.80 | $52.62 |
| 2026-07-17 | $48.80 | - | $48.98 |
| 2026-07-16 | $55.90 | $49.27 | $0.00 |
| 2026-07-15 | $55.90 | - | $0.00 |
| 2026-07-14 | $56.30 | $48.00 | $54.00 |
| 2026-07-13 | $56.88 | - | $49.00 |
| 2026-07-12 | $57.21 | $51.00 | $57.24 |
| 2026-07-11 | $57.24 | - | $54.24 |
| 2026-07-10 | $57.31 | $51.00 | $54.16 |
| 2026-07-09 | $57.43 | - | $54.50 |
| 2026-07-08 | $57.53 | $52.24 | $0.00 |
| 2026-07-07 | $57.53 | - | $54.49 |
| 2026-07-06 | $57.75 | - | $55.00 |
| 2026-07-05 | $58.30 | $52.24 | $0.00 |
| 2026-07-04 | $58.30 | $52.24 | $60.45 |
| 2026-07-03 | $58.05 | - | $58.05 |
| 2026-07-02 | $58.05 | $52.24 | $58.05 |
| 2026-07-01 | $58.28 | - | $57.02 |
| 2026-06-30 | $58.14 | $53.99 | $58.30 |
| 2026-06-29 | $57.89 | - | $0.00 |
| 2026-06-28 | $57.89 | - | $57.74 |
| 2026-06-27 | $57.82 | $53.99 | $57.99 |
| 2026-06-26 | $57.74 | $53.99 | $56.00 |
| 2026-06-25 | $57.70 | - | $56.66 |
| 2026-06-24 | $57.70 | $53.99 | $42.85 |
| 2026-06-23 | $57.70 | $53.99 | $57.99 |
| 2026-06-22 | $57.58 | - | $57.06 |
| 2026-06-21 | $56.87 | $53.99 | $57.27 |
| 2026-06-20 | $57.38 | - | $59.99 |
| 2026-06-19 | $57.21 | $53.99 | $62.86 |
Details
- Artist
- -
- Types
- Grass
- Set
- SV: Black Bolt, released 2025-07-18
- Card ID
- 13726
Comments
Loading comments…