
Pinsir - 168/167 #168/167
Market prices
$13.28 market +2.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $3.99 | $13.28 | $15.73 |
Price history
-$2.50 (-15.8%) over 90 days · High $16.87 · Low $12.85
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-31 | $13.28 | $3.99 | $15.73 |
| 2026-10-30 | $13.26 | $10.00 | $15.73 |
| 2026-10-29 | $13.18 | $3.99 | $15.04 |
| 2026-10-28 | $13.19 | $3.99 | $15.04 |
| 2026-10-27 | $13.11 | $3.99 | $15.04 |
| 2026-10-26 | $13.01 | $3.99 | $15.02 |
| 2026-10-25 | $12.96 | $10.00 | $15.02 |
| 2026-10-24 | $12.87 | $11.00 | $15.02 |
| 2026-10-23 | $12.85 | $10.00 | $15.45 |
| 2026-10-22 | $12.97 | $11.00 | $15.45 |
| 2026-10-21 | $13.05 | $11.00 | $15.45 |
| 2026-10-20 | $13.23 | $11.00 | $15.51 |
| 2026-10-19 | $13.24 | $11.00 | $15.51 |
| 2026-10-18 | $13.43 | $11.00 | $15.51 |
| 2026-10-17 | $13.23 | $11.49 | $15.99 |
| 2026-10-16 | $13.79 | $11.00 | $15.99 |
| 2026-10-15 | $13.87 | $11.00 | $15.99 |
| 2026-10-14 | $14.49 | $11.49 | $16.00 |
| 2026-10-13 | $14.52 | $11.00 | $16.00 |
| 2026-10-12 | $14.65 | $11.00 | $16.00 |
| 2026-10-11 | $14.40 | $11.00 | $16.01 |
| 2026-10-10 | $14.58 | $10.00 | $16.01 |
| 2026-10-09 | $14.62 | $11.00 | $16.01 |
| 2026-10-08 | $14.54 | $11.00 | $16.34 |
| 2026-10-07 | $14.64 | $11.00 | $16.34 |
| 2026-10-06 | $14.66 | $12.31 | $16.34 |
| 2026-10-05 | $15.07 | $8.00 | $16.34 |
| 2026-10-04 | $15.12 | $8.00 | $16.34 |
| 2026-10-03 | $14.87 | $8.00 | $16.34 |
| 2026-10-02 | $15.01 | $12.50 | $16.49 |
| 2026-10-01 | $14.99 | $8.00 | $16.49 |
| 2026-09-30 | $15.08 | $13.00 | $16.49 |
| 2026-09-29 | $14.99 | $13.13 | - |
| 2026-09-27 | $15.28 | $12.88 | - |
| 2026-09-26 | $15.61 | $12.88 | - |
| 2026-09-25 | $15.71 | $11.59 | - |
| 2026-09-24 | $15.66 | $11.59 | - |
| 2026-09-23 | $15.66 | $8.00 | - |
| 2026-09-22 | $15.81 | $8.00 | - |
| 2026-09-21 | $16.00 | $8.00 | - |
| 2026-09-20 | $15.90 | $8.00 | - |
| 2026-09-19 | $15.90 | $8.00 | - |
| 2026-09-18 | $15.94 | $8.00 | - |
| 2026-09-17 | $16.01 | $8.00 | - |
| 2026-09-16 | $15.56 | $8.00 | - |
| 2026-09-15 | $15.73 | $8.00 | - |
| 2026-09-14 | $15.69 | $8.00 | - |
| 2026-09-13 | $15.69 | $8.00 | - |
| 2026-09-12 | $15.84 | $8.00 | - |
| 2026-09-11 | $16.27 | $8.00 | - |
| 2026-09-10 | $16.27 | $8.00 | - |
| 2026-09-09 | $15.92 | $8.00 | - |
| 2026-09-08 | $16.09 | $8.00 | - |
| 2026-09-07 | $15.93 | $8.00 | - |
| 2026-09-06 | $16.00 | $8.00 | - |
| 2026-09-05 | $15.65 | $8.00 | - |
| 2026-09-04 | $15.79 | $8.00 | - |
| 2026-09-03 | $15.82 | $8.00 | $14.56 |
| 2026-09-02 | $16.21 | $8.00 | $15.49 |
| 2026-09-01 | $16.27 | - | $15.25 |
| 2026-08-31 | $16.23 | $9.00 | $14.75 |
| 2026-08-30 | $16.25 | - | $15.82 |
| 2026-08-29 | $16.07 | - | $14.08 |
| 2026-08-28 | $16.43 | - | $16.51 |
| 2026-08-27 | $16.41 | - | $16.42 |
| 2026-08-26 | $16.57 | - | $17.17 |
| 2026-08-25 | $16.32 | - | $15.45 |
| 2026-08-24 | $16.58 | - | $15.31 |
| 2026-08-23 | $16.69 | - | $15.09 |
| 2026-08-22 | $16.87 | - | $17.40 |
| 2026-08-21 | $16.41 | - | $17.78 |
| 2026-08-20 | $16.24 | - | $16.72 |
| 2026-08-19 | $16.21 | - | $15.29 |
| 2026-08-18 | $16.16 | - | $15.58 |
| 2026-08-17 | $15.93 | - | $16.30 |
| 2026-08-16 | $15.78 | - | $15.69 |
| 2026-08-15 | $15.71 | - | $15.55 |
| 2026-08-14 | $15.70 | - | $15.87 |
| 2026-08-13 | $15.69 | $8.00 | $15.99 |
| 2026-08-12 | $15.60 | $8.00 | $15.30 |
| 2026-08-11 | $15.50 | $8.00 | $15.26 |
| 2026-08-10 | $15.89 | $8.00 | $15.37 |
| 2026-08-09 | $16.01 | $8.00 | $16.30 |
| 2026-08-08 | $16.10 | $8.00 | $15.50 |
| 2026-08-07 | $15.96 | $14.18 | $14.48 |
| 2026-08-06 | $16.13 | $8.00 | $15.86 |
| 2026-08-05 | $16.12 | - | $13.92 |
| 2026-08-04 | $16.12 | $13.92 | $15.68 |
| 2026-08-03 | $16.00 | $13.33 | $17.28 |
| 2026-08-02 | $15.78 | $13.33 | $14.73 |
Details
- Artist
- -
- Types
- Grass
- Set
- SV06: Twilight Masquerade, released 2024-05-24
- Card ID
- 20231
Comments
Loading comments…