
Squirtle #148/142
When it feels threatened, it draws its limbs inside its shell and sprays water from its mouth.
Market prices
$101.50 market -8.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $45.00 | $101.50 | - |
Price history
-$28.76 (-22.1%) over 90 days · High $130.26 · Low $101.50
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $101.50 | $45.00 | - |
| 2026-09-15 | $103.79 | $45.00 | - |
| 2026-09-14 | $106.84 | $45.00 | - |
| 2026-09-13 | $106.84 | $45.00 | - |
| 2026-09-12 | $108.71 | $45.00 | - |
| 2026-09-11 | $110.83 | $70.00 | - |
| 2026-09-10 | $110.83 | $70.00 | - |
| 2026-09-09 | $112.76 | $45.00 | - |
| 2026-09-08 | $113.87 | $79.99 | - |
| 2026-09-07 | $117.22 | $59.99 | - |
| 2026-09-06 | $115.03 | $59.99 | - |
| 2026-09-05 | $114.90 | $59.99 | - |
| 2026-09-04 | $114.85 | $59.99 | - |
| 2026-09-03 | $115.25 | $59.99 | $101.99 |
| 2026-09-02 | $115.25 | $59.99 | $116.66 |
| 2026-09-01 | $115.35 | - | $118.22 |
| 2026-08-31 | $111.51 | $62.99 | $112.99 |
| 2026-08-30 | $111.55 | - | $112.65 |
| 2026-08-29 | $111.59 | - | $112.77 |
| 2026-08-28 | $112.40 | - | $108.94 |
| 2026-08-27 | $112.88 | - | $115.23 |
| 2026-08-26 | $113.11 | - | $115.83 |
| 2026-08-25 | $112.99 | - | $112.11 |
| 2026-08-24 | $113.40 | - | $101.55 |
| 2026-08-23 | $116.76 | - | $111.00 |
| 2026-08-22 | $116.86 | - | $100.19 |
| 2026-08-21 | $116.52 | - | $114.87 |
| 2026-08-20 | $116.73 | - | $113.43 |
| 2026-08-19 | $117.33 | - | $113.96 |
| 2026-08-18 | $117.37 | - | $117.60 |
| 2026-08-17 | $117.93 | - | $115.02 |
| 2026-08-16 | $118.42 | - | $116.93 |
| 2026-08-15 | $117.08 | - | $117.16 |
| 2026-08-14 | $117.16 | - | $117.17 |
| 2026-08-13 | $117.40 | $83.39 | $111.52 |
| 2026-08-12 | $119.13 | $83.39 | $114.96 |
| 2026-08-11 | $119.06 | $83.39 | $116.56 |
| 2026-08-10 | $118.62 | $83.39 | $121.93 |
| 2026-08-09 | $118.73 | $83.39 | $112.59 |
| 2026-08-08 | $118.35 | $83.39 | $117.00 |
| 2026-08-07 | $119.27 | $83.39 | $0.00 |
| 2026-08-06 | $119.19 | $83.39 | $116.99 |
| 2026-08-05 | $119.07 | - | $114.50 |
| 2026-08-04 | $119.05 | $85.00 | $116.59 |
| 2026-08-03 | $117.88 | $85.00 | $111.86 |
| 2026-08-02 | $119.99 | $85.00 | $114.87 |
| 2026-08-01 | $119.44 | - | $100.00 |
| 2026-07-31 | $119.46 | $62.99 | $123.96 |
| 2026-07-30 | $119.20 | $62.99 | $120.93 |
| 2026-07-29 | $118.37 | $85.00 | $0.00 |
| 2026-07-28 | $118.37 | - | $116.51 |
| 2026-07-27 | $118.13 | $62.99 | $115.97 |
| 2026-07-26 | $115.77 | $62.99 | $115.08 |
| 2026-07-25 | $118.57 | - | $116.89 |
| 2026-07-24 | $117.63 | $85.00 | $121.99 |
| 2026-07-23 | $117.23 | - | $112.74 |
| 2026-07-22 | $118.23 | $62.99 | $115.42 |
| 2026-07-21 | $118.28 | - | $118.24 |
| 2026-07-20 | $117.70 | - | $115.56 |
| 2026-07-19 | $118.75 | $62.99 | $118.29 |
| 2026-07-18 | $118.35 | $62.99 | $112.73 |
| 2026-07-17 | $119.12 | - | $115.00 |
| 2026-07-16 | $119.52 | $62.99 | $108.83 |
| 2026-07-15 | $120.50 | - | $119.73 |
| 2026-07-14 | $119.40 | $62.99 | $114.99 |
| 2026-07-13 | $118.08 | - | $126.60 |
| 2026-07-12 | $117.62 | $82.41 | $115.46 |
| 2026-07-11 | $117.18 | - | $114.60 |
| 2026-07-10 | $116.21 | $62.99 | $126.12 |
| 2026-07-09 | $114.51 | - | $124.98 |
| 2026-07-08 | $113.99 | $82.41 | $117.74 |
| 2026-07-07 | $116.67 | - | $107.48 |
| 2026-07-06 | $119.27 | - | $115.54 |
| 2026-07-05 | $120.78 | $85.00 | $107.39 |
| 2026-07-04 | $122.63 | $85.00 | $109.99 |
| 2026-07-03 | $123.48 | - | $112.00 |
| 2026-07-02 | $124.60 | $85.00 | $112.30 |
| 2026-07-01 | $124.90 | - | $114.00 |
| 2026-06-30 | $125.81 | $99.99 | $122.05 |
| 2026-06-29 | $126.00 | - | $160.13 |
| 2026-06-28 | $124.10 | - | $125.96 |
| 2026-06-27 | $124.87 | $99.99 | $126.62 |
| 2026-06-26 | $124.80 | $107.00 | $116.32 |
| 2026-06-25 | $126.47 | - | $121.34 |
| 2026-06-24 | $126.52 | $107.00 | $115.99 |
| 2026-06-23 | $127.70 | $107.00 | $126.60 |
| 2026-06-22 | $127.59 | - | $125.33 |
| 2026-06-21 | $127.85 | $107.00 | $127.04 |
| 2026-06-20 | $129.46 | - | $128.42 |
| 2026-06-19 | $130.26 | $107.00 | $134.77 |
Details
- Artist
- -
- Types
- Water
- Set
- SV07: Stellar Crown, released 2024-09-13
- Card ID
- 25201
Comments
Loading comments…