
Pangoro #080/159
This Pokémon is quick to anger, and it has no problem using its prodigious strength to get its way. It lives for duels against Obstagoon.
Market prices
$0.17 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.02 | $0.17 | $0.20 |
| Reverse Holofoil | $0.01 | $0.34 | - |
Price history
-$0.14 (-45.2%) over 13 days · High $0.31 · Low $0.15
Daily prices (13 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.17 | $0.02 | $0.20 |
| 2026-09-15 | $0.16 | $0.02 | $0.20 |
| 2026-09-14 | $0.15 | $0.02 | $0.20 |
| 2026-09-13 | $0.15 | $0.02 | $0.20 |
| 2026-09-12 | $0.16 | $0.02 | $0.20 |
| 2026-09-11 | $0.17 | $0.02 | $0.20 |
| 2026-09-10 | $0.17 | $0.02 | $0.20 |
| 2026-09-09 | $0.16 | $0.02 | $0.20 |
| 2026-09-08 | $0.16 | $0.02 | $0.20 |
| 2026-09-07 | $0.15 | $0.02 | $0.20 |
| 2026-09-06 | $0.16 | $0.02 | $0.20 |
| 2026-09-05 | $0.16 | $0.02 | $0.20 |
| 2026-09-04 | $0.31 | $0.01 | - |
Details
- Artist
- -
- Types
- Darkness
- Set
- SWSH: Crown Zenith, released 2023-01-20
- Card ID
- 24159
Comments
Loading comments…