
Politoed #18/111
Market prices
$0.94 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.50 | $0.94 | $2.60 |
| Reverse Holofoil | - | $7.79 | - |
Price history
+$0.08 (+9.3%) over 90 days · High $0.94 · Low $0.86
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $0.94 | $0.50 | $2.60 |
| 2026-09-15 | $0.94 | $0.50 | $1.00 |
| 2026-09-14 | $0.94 | $0.50 | $2.93 |
| 2026-09-13 | $0.94 | $0.50 | $2.93 |
| 2026-09-12 | $0.94 | $0.50 | $2.93 |
| 2026-09-11 | $0.94 | $0.50 | $2.51 |
| 2026-09-10 | $0.94 | $0.50 | $1.24 |
| 2026-09-09 | $0.94 | $0.50 | $1.88 |
| 2026-09-08 | $0.94 | $0.50 | $2.51 |
| 2026-09-07 | $0.94 | $0.50 | $2.93 |
| 2026-09-06 | $0.94 | $0.50 | $2.93 |
| 2026-09-05 | $0.94 | $0.50 | $3.35 |
| 2026-09-04 | $0.94 | $0.50 | $3.65 |
| 2026-09-03 | $0.94 | $0.50 | $0.00 |
| 2026-09-02 | $0.94 | $0.50 | $0.00 |
| 2026-09-01 | $0.94 | - | $0.00 |
| 2026-08-31 | $0.94 | $0.50 | $0.00 |
| 2026-08-30 | $0.94 | - | $0.91 |
| 2026-08-29 | $0.94 | - | $0.00 |
| 2026-08-28 | $0.94 | - | $0.94 |
| 2026-08-27 | $0.94 | - | $1.02 |
| 2026-08-26 | $0.93 | - | $1.12 |
| 2026-08-25 | $0.93 | - | $0.93 |
| 2026-08-24 | $0.93 | - | $0.50 |
| 2026-08-23 | $0.93 | - | $1.00 |
| 2026-08-22 | $0.93 | - | $0.00 |
| 2026-08-21 | $0.93 | - | $0.00 |
| 2026-08-20 | $0.93 | - | $0.00 |
| 2026-08-19 | $0.93 | - | $0.66 |
| 2026-08-18 | $0.93 | - | $0.00 |
| 2026-08-17 | $0.93 | - | $1.00 |
| 2026-08-16 | $0.93 | - | $1.47 |
| 2026-08-15 | $0.93 | - | $0.00 |
| 2026-08-14 | $0.93 | - | $0.00 |
| 2026-08-13 | $0.93 | $0.50 | $0.00 |
| 2026-08-12 | $0.93 | $0.50 | $0.00 |
| 2026-08-11 | $0.93 | $0.50 | $0.70 |
| 2026-08-10 | $0.93 | $0.50 | $0.84 |
| 2026-08-09 | $0.93 | $0.50 | $0.00 |
| 2026-08-08 | $0.93 | $0.50 | $0.75 |
| 2026-08-07 | $0.93 | $0.50 | $0.66 |
| 2026-08-06 | $0.93 | $0.50 | $0.00 |
| 2026-08-05 | $0.93 | - | $0.91 |
| 2026-08-04 | $0.93 | $0.50 | $0.77 |
| 2026-08-03 | $0.93 | $0.50 | $0.80 |
| 2026-08-02 | $0.92 | $0.50 | $1.40 |
| 2026-08-01 | $0.91 | - | $0.00 |
| 2026-07-31 | $0.91 | $0.50 | $0.66 |
| 2026-07-30 | $0.91 | $0.35 | $0.00 |
| 2026-07-29 | $0.91 | $0.35 | $0.00 |
| 2026-07-28 | $0.91 | - | $0.86 |
| 2026-07-27 | $0.90 | $0.35 | $0.34 |
| 2026-07-26 | $0.90 | - | $0.00 |
| 2026-07-25 | $0.90 | $0.34 | $0.00 |
| 2026-07-24 | $0.90 | $0.34 | $0.00 |
| 2026-07-23 | $0.90 | - | $0.67 |
| 2026-07-22 | $0.90 | $0.34 | $0.00 |
| 2026-07-21 | $0.90 | - | $0.42 |
| 2026-07-20 | $0.90 | - | $0.00 |
| 2026-07-19 | $0.90 | $0.49 | $0.99 |
| 2026-07-18 | $0.90 | $0.49 | $0.00 |
| 2026-07-17 | $0.90 | - | $1.47 |
| 2026-07-16 | $0.89 | $0.35 | $0.00 |
| 2026-07-15 | $0.89 | - | $0.00 |
| 2026-07-14 | $0.89 | $0.35 | $0.00 |
| 2026-07-13 | $0.89 | - | $0.00 |
| 2026-07-12 | $0.89 | $0.35 | $0.80 |
| 2026-07-11 | $0.89 | - | $0.00 |
| 2026-07-10 | $0.89 | $0.35 | $0.00 |
| 2026-07-09 | $0.89 | - | $0.75 |
| 2026-07-08 | $0.89 | $0.35 | $0.00 |
| 2026-07-07 | $0.89 | - | $0.68 |
| 2026-07-06 | $0.89 | - | $0.00 |
| 2026-07-05 | $0.89 | $0.35 | $0.00 |
| 2026-07-04 | $0.89 | $0.35 | $0.79 |
| 2026-07-03 | $0.89 | - | $0.00 |
| 2026-07-02 | $0.89 | $0.35 | $0.77 |
| 2026-07-01 | $0.89 | - | $0.63 |
| 2026-06-30 | $0.89 | $0.35 | $0.69 |
| 2026-06-29 | $0.88 | - | $0.00 |
| 2026-06-28 | $0.88 | - | $0.00 |
| 2026-06-27 | $0.88 | $0.35 | $1.50 |
| 2026-06-26 | $0.86 | $0.35 | $0.49 |
| 2026-06-25 | $0.86 | - | $0.66 |
| 2026-06-24 | $0.86 | $0.35 | $0.85 |
| 2026-06-23 | $0.86 | $0.35 | $0.66 |
| 2026-06-22 | $0.86 | - | $1.00 |
| 2026-06-21 | $0.86 | $0.35 | $0.64 |
| 2026-06-20 | $0.86 | - | $0.00 |
| 2026-06-19 | $0.86 | $0.35 | $0.96 |
Details
- Artist
- -
- Types
- Water
- Set
- XY - Furious Fists, released 2014-08-13
- Card ID
- 27325
Comments
Loading comments…